Pricing Breakdown
One time costs
The prices below all reflect one time service fees. Cornerstone specializes in creating featured service bundles that best fit your needs and provide you with discounted costs.
Please fill out the Request a Quote form to get a personalized quote for your needed services.
SSN Trace | Basic SSN Trace | Call Us For Pricing |
Criminal Search | Criminal County (1) | |
Criminal County (7 year unlimited package) | ||
Criminal County (10 year unlimited package) | ||
Criminal Statewide (U.S. State or Canadian Provincial Fee +) | ||
Federal District Criminal Search | ||
Searches | National Criminal | |
Sex Offender per State | ||
Credit Report* | ||
Site Inspection for Credit Reports | ||
OIG (Office of Inspector Generale) Report | ||
FACIS (Health care abuse) - Level 1 | ||
FACIS (Health care abuse) - Level 2 | ||
FACIS (Health care abuse) - Level 3 | ||
OFAC (Foreign Asset Control) | ||
Sanction Searches - Per Search, Per Applicant | ||
NPBD (National Practitioners Database) | ||
MVR References/ Verifications | Motor Vehicle Report (MVR/DMV) (state fee applies) | |
Education | ||
Professional License | ||
Employment Verification (includes DOT) | ||
Military Verification | ||
Personal References | ||
Landlord Reference | ||
International Verifications (domestic price +) | ||
900 Number Calls | ||
Drug Tests | Urine Drug Test - 5 (DOT) or 10 Panel (Quest & LabCorp collection sites, 3rd party sites incure additional fee) | |
Urine Drug Test 5 or 7 panle including Oxycodone (LabCorp; Quest is same pricing as above) | ||
Breath Alcohol Testing (Confirmation test fees [$25] may apply if positive) | ||
Instant Urine (per package of 25 kits) | ||
Hair Testing (Collection and Testing) | ||
Oral Fluid (Saliva) Intant Test - charge per kit (I Screen OFD) | ||
Oral Fluid (Saliva) Testing (5 panel) - charge per test | ||
Oral Fluid (Saliva) Testing (7 panel) - charge per test | ||
Oral Fluid Alcohol Test Intant Test - charge per kit | ||
Physicals (3rd party charges are additional) | ||
Drug Test Collection Fees | Post-Accident Mobile Collection Service Hourly Charge (2 hour minimum) | |
Post-Accident Mobile Collection Service Mileage Charge | ||
Random Testing - scheduled on-site collection fee | ||
Random Testing - scheduled on-site collection mileage charge | ||
Random Testing - scheduled on-site collection wait charge | ||
Blood Draws and Test - Quest Test fee | ||
Blood Draws and Test - LabCorp 5-panel test fee | ||
Blood Draws and Test - LabCorp 7-panel test fee | ||
Other | Adverse Action Letters | |
Criminal Results Ratings | ||
Credit Report Results Ratings | ||
MVR Results Ratings | ||
Worker's Comp Searches (per state; additional state fee applies) | ||
Civil Searches | ||
Media Searches |